
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 PM DATE: June 18 2013, time of next update: 6:55 pm | |||
| Current Weather | Dry | Current Temperature | 61.5°F (16.4°C), Apparent temp 62.5°F |
| Maximum Temperature (since midnight) | 69.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.3°F at: 11:40 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 61.5°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 PM |
| Maximum Gust (since midnight) | 6.7 mph at: 3:47 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.3°F (Wet Bulb :56.0°F ) |
| Humidity | 69 %, Humidex 64.4°F | Barometer corrected to msl | 29.849 in. (1010.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor Temp. 72.3°F | |||
| Current Indoor Hum. 49% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.